Electric fluorine lined ball valve
Product model: Q941F46
Nominal diameter: DN15~300mm
Pressure range: PN1.0~2.5MPa
Operating temperature: -29℃~120℃
Applicable media: sulfuric acid, concentrated acid, aqua regia, alkali
Connection mode: flange connection
Body material: cast steel WCB
Driving mode: electric, regulating, switching
Product overview
Product characteristics
1, fluorine lined ball valve body cavity and ball center and all parts in contact with the medium are lined with 3mm thickness of tetrafluoride material, with good acid and alkali resistance and corrosion resistance.
2, can be rationally selected according to the field use of the configuration, such as intelligent regulation, intelligent switch type and with automatic reset actuator remote control and explosion-proof function.
Main connection size
|
|
|
||||||||
DN(mm) | NPS(inch) | L | D | D1 | D2 | f | b | n-Φd | W | H |
PN1.6(MPa) | ||||||||||
15 | 1/2 | 140/130 | 95 | 65 | 45 | 2 | 14 | 4-Φ14 | 231 | 350 |
20 | 3/4 | 140/130 | 105 | 75 | 55 | 2 | 16 | 4-Φ14 | 231 | 370 |
25 | 1 | 150/1340 | 115 | 85 | 65 | 2 | 16 | 4-Φ14 | 231 | 375 |
32 | 1-1/4 | 165 | 135 | 100 | 78 | 2 | 18 | 4-Φ18 | 231 | 385 |
40 | 1-1/2 | 180/165 | 145 | 110 | 85 | 3 | 18 | 4-Φ18 | 231 | 390 |
50 | 2 | 200/203 | 160 | 125 | 100 | 3 | 20 | 4-Φ18 | 231 | 435 |
65 | 2-1/2 | 220/222 | 180 | 145 | 120 | 3 | 20 | 4-Φ18 | 261 | 460 |
80 | 3 | 250/241 | 195 | 160 | 135 | 3 | 22 | 4-Φ18 | 261 | 465 |
100 | 4 | 280/305 | 215 | 180 | 155 | 3 | 24 | 8-Φ18 | 285 | 612 |
125 | 5 | 320/356 | 245 | 210 | 185 | 3 | 26 | 8-Φ18 | 285 | 625 |
150 | 6 | 360/394 | 280 | 240 | 210 | 3 | 28 | 8-Φ23 | 325 | 700 |
200 | 8 | 457 | 335 | 295 | 265 | 3 | 30 | 8-Φ23 | 325 | 740 |
Related Products